Scheme | Stations | |
---|---|---|
Austin | ATX MetroBike | 79 |
Aventura | Aventura BCycle | 6 |
Belfast | Belfast Bikes | 52 |
Brunel University | Santander Cycles | 9 |
Boulder | Boulder BCycle | 54 |
Cork | TFI Bikes | 35 |
Cardiff | Nextbike | 109 |
Cornwall | Beryl | 92 |
Chicago | Divvy Bikes | 1626 |
Chicago | Lime Chicago | 0 |
Charlotte | Charlotte Joyrides | 31 |
Cincinnati | Red Bike - Cincinnati | 65 |
Clarksville | Clarksville BCycle | 5 |
Clemson | Clemson BikeShare | 7 |
Dublin | Dublinbikes | 114 |
Dublin | Bleeper Bikes | 0 |
Des Moines | Des Moines BCycle | 27 |
Exeter | Co-bikes | 45 |
El Paso | El Paso B-cycle | 18 |
Encinitias | Encinitas BCycle | 23 |
Fort Worth | Fort Worth Bike Sharing | 62 |
Fort Lauderdale | Broward BCycle | 20 |
Galway | TFI Bikes | 23 |
Glasgow | Nextbike | 103 |
Greenville | Greenville BCycle | 12 |
Hereford | Beryl Bikes | 72 |
Houston | Houston BCycle | 56 |
Hertsmere | Beryl | 27 |
Isle Of Wight | Beryl | 100 |
Indianapolis | Pacers Bikeshare | 47 |
Jackson | START Bike | 1 |
Limerick | TFI Bikes | 23 |
London | Santander Cycles | 799 |
Las Vegas | RTC Bike Share | 24 |
Los Angeles | Metro Bike Share | 223 |
Lincoln | BikeLNK | 21 |
Milton Keynes | Santander Cycles | 47 |
Manchester | Bee Network Cycle Hire | 269 |
Memphis | Explore Bike Share | 30 |
Madison | Madison BCycle | 78 |
Milwaukee | Bublr Bikes | 106 |
Mcallen | RGV B-cycle | 17 |
NYC | Citi Bike | 1911 |
Norwich | Beryl | 126 |
Nottingham | Superpedestrian Nottingham | 0 |
Nashville | Nashville BCycle | 33 |
Omaha | Heartland Bike Share | 88 |
Philadelphia | Indego | 218 |
Portland | Biketown | 234 |
Portsmouth | Beryl | 68 |
Swansea | Santander Cycles | 7 |
San Francisco | Bay Wheels | 517 |
Southampton | Beryl | 83 |
San Antonio | San Antonio BCycle | 34 |
Santa Barbara | Santa Barbara BCycle | 84 |
Salt Lake City | GREENbike | 46 |
Watford | Beryl | 78 |
West Midlands | Beryl | 213 |
Waterford | TFI Bikes | 14 |
Washington, DC | Capital Bikeshare | 728 |
Wool | Beryl | 7 |
We provide real-time dashboards, performance data, and histories of bike schemes to help governments and citizens explore and improve the provision of healthy transport solutions in our cities.