Scheme Health
All schemes up-to-date
Sometimes polls are not fetched successfully. This can be down to network errors, consumption bugs, or provider changes causing polling functionality to become obsolete. Here we keep track of the recency of the data per scheme.
Scheme | Last Polled | # Polls, Last 24 hr | Avg. Processing Time (ms) | Status |
---|---|---|---|---|
Dublinbikes Dublin | 13:40:03 | 1435 | 32 | OK |
TFI Bikes Galway | 13:39:57 | 1432 | 33 | OK |
TFI Bikes Limerick | 13:39:57 | 1432 | 45 | OK |
TFI Bikes Cork | 13:39:57 | 1432 | 26 | OK |
Nextbike Glasgow | 13:40:02 | 1437 | 37 | OK |
Belfast Bikes Belfast | 13:40:02 | 1437 | 35 | OK |
Santander Cycles London | 13:40:14 | 1436 | 84 | OK |
Citi Bike NYC | 13:40:17 | 1436 | 426 | OK |
Co-bikes Exeter | 13:40:13 | 1436 | 26 | OK |
Nextbike Cardiff | 13:40:13 | 1436 | 44 | OK |
Santander Cycles Milton Keynes | 13:40:13 | 1436 | 34 | OK |
Santander Cycles Swansea | 13:40:12 | 1436 | 20 | OK |
Santander Cycles Brunel University | 13:40:02 | 1436 | 21 | OK |
Beryl Bikes Hereford | 13:40:12 | 1435 | 28 | OK |
Beryl Isle Of Wight | 13:40:13 | 1435 | 33 | OK |
Beryl Watford | 13:40:13 | 1435 | 38 | OK |
Beryl West Midlands | 13:40:13 | 1435 | 50 | OK |
Beryl Norwich | 13:40:13 | 1435 | 39 | OK |
Bleeper Bikes Dublin | 13:40:07 | 1438 | 63 | OK |
TFI Bikes Waterford | 13:39:57 | 1432 | 32 | OK |
Indego Philadelphia | 13:40:11 | 1436 | 36 | OK |
Capital Bikeshare Washington, DC | 13:40:06 | 1437 | 139 | OK |
Biketown Portland | 13:40:10 | 1437 | 70 | OK |
Bay Wheels San Francisco | 13:40:11 | 1437 | 139 | OK |
Houston BCycle Houston | 13:40:04 | 1436 | 28 | OK |
Beryl Hertsmere | 13:40:12 | 1436 | 25 | OK |
Beryl Cornwall | 13:40:05 | 1436 | 36 | OK |
Bee Network Cycle Hire Manchester | 13:40:12 | 1435 | 53 | OK |
Beryl Wool | 13:40:13 | 1435 | 21 | OK |
Beryl Portsmouth | 13:40:13 | 1435 | 25 | OK |
Beryl Southampton | 13:40:12 | 1435 | 25 | OK |
Polling Log
External data providers (APIs, Websites) are polled periodically. These polls are processed by the system to keep schemes up to date. This live log shows the processing events in real time.
Scheme | Polled Time | Processing Time (ms) | Stations Changed |
---|---|---|---|
Citi Bike NYC | 13:40:17 | 370 | 104 |
Indego Philadelphia | 13:40:11 | 32 | 3 |
Santander Cycles London | 13:40:14 | 65 | 0 |
Santander Cycles Milton Keynes | 13:40:13 | 20 | 0 |
Beryl Portsmouth | 13:40:13 | 21 | 0 |
Nextbike Cardiff | 13:40:13 | 32 | 3 |
Beryl West Midlands | 13:40:13 | 39 | 0 |
Bay Wheels San Francisco | 13:40:11 | 107 | 4 |
Beryl Watford | 13:40:13 | 23 | 0 |
Co-bikes Exeter | 13:40:13 | 20 | 0 |